|
Challenge Cup
|
|
| Year | Winner(s) |
|
2015 |
P.Cartwright |
|
2014 |
M.Henney |
|
2013 |
C.Bassford |
|
2012 |
M.Sandles |
|
2011 |
R.Wheale |
| 2010 | M.Ford |
| 2009 | A.Challis |
| 2008 | K.Bradford |
| 2007 | A.Freeman |
| 2006 | K.Hatton |
| 2005 | C.Wilson |
| 2004 | P.Walker |
| 2003 | B.Rhodes |
| 2002 | B.Adams |
| 2001 | C.Matthews |
| 2000 | T.Green |
| 1999 | J.Starmer |
| 1998 | S.Hale |
| 1997 | P.Phillips |
| 1996 | R.Galloway |
| 1995 | K.P.Phillips |
| 1994 | A.Clark |
| 1993 | A..J.Draper |
| 1992 | R.Daniel |
| 1991 | B.Beardsmore |
| 1990 | M.Downing |
| 1989 | G.Slesser |
| 1988 | N.Propert |
| 1987 | M.Fretwell |
| 1986 | S.Mills |
| 1985 | A.Baginskis |
| 1984 | H.Alcock |
| 1983 | D.Abbott |
| 1982 | P.Butler |
| 1981 | K.Lewis |
| 1980 | G.Linnell |
| 1979 | B.Henney |
| 1978 | P.Butler |
| 1977 | K.Deeming |
| 1976 | J.Routledge |
| 1975 | G.Dennison |
| 1974 | J.Hargrave |
| 1973 | K.Albrighton |
| 1972 | P.Fleming |
| 1971 | P.Hodgkins |
| 1970 | J.Matthews |
| 1969 | R.Stokes |
| 1968 | B.Rowntree |
| 1967 | G.Albrighton |
| 1966 | R.Rowntree |
| 1965 | J.M.Ross |
| 1964 | J.M.Ross |
| 1963 | P.A.Mercer |
| 1962 | J.A.Wainwright |
| 1961 | T.Smith |
| 1960 | S.Rushton |
| 1959 | W.GoodWin |
| 1958 | R.Cheshire |
| 1957 | W.Jarvis |
| 1956 | P.A.Mercer |
| 1955 | W.J.Hiatt |
| 1954 | C.E.Thorpe |
| 1953 | M.J.Ladbury |
| 1952 | F.Chadaway |
| 1951 | G.H.Stain |
| 1950 | H.E.Wainwright |
| 1949 | D.O.Vero |
| 1948 | S.V.Green |
| 1947 | A.S.Jones |
| 1946 | M.Welfare |
| 1945 | G.H.Stain |
