Scorecard

 

Atherstone Golf Club - Score Card

    Mens Ladies
Hole Hole Name White Yards Yellow Yards Par SI Red Yards Par SI
1 Devil's Elbow 310 302 4 2 283 4 7
2 Bluebell Plateau 127 117 3 18 101 3 17
3 Narrow Straights 267 257 4 8 243 4 5
4 Hiatt's Bluff 253 247 4 16 243 4 14
5 The Bomb Hole 498 458 5 4 398 5 2
6 The Master's 155 148 3 14 147 3 13
7 Hunt's Corner 319 313 4 12 246 4 15
8 The Road Hole 442 425 5 10 406 5 4
9 Troublesome Oak 339 331 4 6 322 4 12
Out   2710 2598 36   2389 36  
10 Webby's Pines 223 212 3 9 149 3 16
11 Willow Pond 344 326 4 13 297 4 10
12 Broady's Crest 450 440 4 1 362 5 8
13 Homeward Bound 523 517 5 15 418 4 3
14 The Quarry Hole 346 337 4 3 267 4 9
15 Double Silver 541 533 5 7 413 4 1
16 Four Counties 140 121 3 17 103 3 18
17 Brothers Drive 417 412 4 5 406 4 6
18 3 Ryding Home 324 314 4 11 275 4 11
In   3308 3212 36   2690 35  
Out   2710 2598 36   2389 36  
Total   6018 5810 72   5079 71  

 

Click on the scorecard hole number for tips from the Pro and to locate the tee on the tour of the course.

A full colour Course guide can be purchased from the Pro Shop.

Copyright © Atherstone Golf Club, 2015-2024. All Rights Reserved.

Website Design and Cloud Hosting by
Golf Club CMSWebsite System - Golf Club CMS

Atherstone Golf Club is an Introducer Appointed Representative of Orchard Funding Ltd which is a lender authorised and regulated by the Financial Conduct Authority with number 725315. Company number 06656377 registered at 222 Armstrong Road Luton LU2 0FY. Instalment credit option subject to terms, conditions, and acceptance.
Switch to Desktop ViewSwitch to Mobile View